AI Dev Tool Pricing & Free-Tier Tracker
Which AI dev tools have a real free tier, what the free plan actually includes, and what paid starts at — for all 37 tools we cover. This table is generated from the same data that powers the rest of the site and is updated automatically on every deploy, so it never drifts from what our reviews say.
The data is free to reuse with attribution — link back to this page. If you want it as machine-readable JSON, it's at /api/tools (details in Use this data).
Updated automatically • 37 tools • 29 with a free tier • By the CodingButVibes Team
Tools with a free tier (29)
Sorted alphabetically. "No CC required" means you can sign up without a credit card. Free plan details are the exact limits as tracked in our data — providers change these, and the table updates when we do.
| Tool | Free tier? | Free plan details | Paid from | Link |
|---|---|---|---|---|
| 1Password Password manager for individuals, families, and teams | Free tier | Free trial: 14 days, no CC required | Paid from $2.99/mo | /go/1password |
| AdCreative.ai AI-powered ad creative generation in seconds | Free tier | Free trial: 7 days, no CC required | Paid from $21/mo | /go/adcreative |
| BidX AI-powered Amazon PPC automation and optimization | Free tier | Free trial: 30 days, no CC required | Paid from $49/mo | /go/bidx |
| BlackBox AI AI coding assistant with built-in web search | Free tier | Free plan: code completions, no CC required | Paid from $3/mo | /go/blackbox |
| Browse AI Turn any website into a structured data feed — no code | Free tier | Free plan: 50 credits/mo, no CC required | Paid from $19/mo | /go/browseai |
| Capsule AI-powered video editing and content creation | Free tier | Free trial: 14 days, no CC required | Paid from $18/mo | /go/capsule |
| CarePatron Practice management software for healthcare professionals | Free tier | Free plan: up to 1 user, no CC required | Paid from $12/mo | /go/carepatron |
| Codeium AI code acceleration with a generous free tier — 40+ editors | Free tier | Free forever: unlimited completions, no CC required | Paid from $10/mo | /go/codeium |
| Cursor IDE Diff-first loop for rapid edits | Free tier | Free plan: 2,000 completions, no CC required | Paid from $20/mo | /go/cursor |
| Databox KPI dashboards and business analytics for dev teams | Free tier | Free plan: 3 dashboards, no CC required | Paid from $47/mo | /go/databox |
| DataHawk Amazon analytics and optimization for serious sellers | Free tier | Free trial: 14 days | Paid from $39/mo | /go/datahawk |
| ElevenLabs Text-to-speech and voice AI platform | Free tier | Free plan: 10k chars/mo, no CC required | Paid from $5/mo | /go/elevenlabs |
| Fiverr On-demand freelance talent for developers | Free tier | Free to sign up — pay per gig only | — | /go/fiverr |
| Flowith Canvas Cowork connects Claude Code, Cursor & 30+ agents to a shared live canvas | Free tier | Free plan: shared canvas + agent connections | Paid from $9.9/mo | /go/flowith |
| GitHub Copilot Great defaults; wide editor support | Free tier | Free plan: 2,000 completions/mo on GitHub Free | Paid from $10/mo | /go/copilot |
| Grammarly AI writing assistant that fixes more than typos | Free tier | Free plan: basic grammar + tone, no CC required | Paid from $12/mo | /go/grammarly |
| Lindy AI assistants that automate email, scheduling, and workflows | Free tier | Free plan: 400 tasks/mo, no CC required | Paid from $49/mo | /go/lindy |
| Lovable Build full-stack web apps by describing them in plain English | Free tier | Free plan: 5 messages/day, no CC required | Paid from $25/mo | /go/lovable |
| Make.com Visual automation platform connecting apps and workflows | Free tier | Free plan: 1,000 ops/mo, no CC required | Paid from $9/mo | /go/make |
| MindStudio Build AI agents and workflows without writing code | Free tier | Free plan: 100 runs/mo, no CC required | Paid from $29/mo | /go/mindstudio |
| n8n Self-hostable workflow automation with a visual editor | Free tier | Free: self-host forever OR free cloud trial | Paid from $20/mo | /go/n8n |
| OpenClaw Open-source personal AI agent you can message from your phone | Free tier | Free tier available, no CC required | Paid from $19/mo | /go/openclaw |
| Replit Code in any language from your browser — no local setup | Free tier | Free plan: public repls, no CC required | Paid from $25/mo | /go/replit |
| Semrush The all-in-one SEO and marketing toolkit | Free tier | Free plan: 10 searches/day, no CC required | Paid from $117/mo | /go/semrush |
| Softr Build client portals and internal tools on Airtable — no code | Free tier | Free plan: 1 app, 5 users, no CC required | Paid from $49/mo | /go/softr |
| SurveyMonkey Professional surveys and user research for developers | Free tier | Free plan: 10 questions/survey, no CC required | Paid from $25/mo | /go/surveymonkey |
| Vercel Fast deploys for frontend teams | Free tier | Free plan: hobby tier, no CC required | Paid from $20/mo | /go/vercel |
| Webflow No-code website builder with CMS and hosting | Free tier | Free plan: 2 projects, no CC required | Paid from $14/mo | /go/webflow |
| Windsurf AI IDE with agentic workflows that plan before they code | Free tier | Free plan: 25 flow actions/mo, no CC required | Paid from $15/mo | /go/windsurf |
Paid-only tools (8)
No ongoing free plan (some offer time-limited trials — check the tool's own pricing page for current trial terms).
| Tool | Free tier? | Free plan details | Paid from | Link |
|---|---|---|---|---|
| Alliai AI-powered business automation and workflow optimization | Paid only | No free plan | Paid from $49/mo | /go/alliai |
| Contabo Affordable VPS hosting for developers and self-hosted AI | Paid only | No free plan | Paid from $5.50/mo | /go/contabo |
| Hostinger Fast, affordable web hosting for side projects and startups | Paid only | No free plan | Paid from $2.99/mo | /go/hostinger |
| Jungle Scout Find profitable Amazon products with AI-powered research | Paid only | No free plan | Paid from $49/mo | /go/junglescout |
| NordVPN VPN for private, secure connections while you work | Paid only | No free plan | Paid from $3.39/mo | /go/nordvpn |
| Runpod GPU cloud for training and running AI models | Paid only | No free plan | Pay-as-you-go from $0.19/hr | /go/runpod |
| Surfshark VPN with unlimited simultaneous devices | Paid only | No free plan | Paid from $2.19/mo | /go/surfshark |
| Webydo Code-free website design platform built for designers | Paid only | No free plan | Paid from $90/mo | /go/webydo |
Use this data
The full dataset behind this page is available as JSON — same fields, same values, regenerated on every deploy:
GET https://www.codingbutvibes.com/api/tools- Shape:
{ generated, license, count, tools[] }where each tool hasid, name, tagline, freeTier, freePlan, paidFrom, setupTime, link.freePlanandsetupTimearenullwhen not applicable. - Links: every
linkpoints at our/go/redirect for that tool, which resolves to the tool's site. - Caching: responses are cached for an hour (
s-maxage=3600) and served withAccess-Control-Allow-Origin: *, so you can fetch it from a browser app directly. - License: Free to use with attribution — link to https://www.codingbutvibes.com/tools/pricing. That's the whole requirement — use it in your app, newsletter, or dataset, and credit this page as the source.
Spotted a number that's out of date? Providers change pricing often — the generated timestamp in the JSON tells you when the feed was last built.